Dog shows
Show dates and breed results.
FCI international show calendar
General dog shows. Check the organiser’s schedule to confirm whether and when Tibetan Spaniels are judged.
2026 · 130
| Date | Name / venue | Breed judge | Entry deadline | Link |
|---|---|---|---|---|
| 13.11.2026 | Chisinau · Moldavia | — | — | — |
| 14.11.2026 | Asuncion · Paraguay | — | — | — |
| 14.11.2026 | Carrara · Italy | — | — | — |
| 14.11.2026 | Chisinau · Moldavia | — | — | — |
| 14.11.2026 | Pembroke · Malta | — | — | — |
| 14.11.2026 | Riga · Latvia | — | — | — |
| 14.11.2026 | Tarbes · France | — | — | — |
| 14.11.2026 – 15.11.2026 | Rio de Janeiro · Brazil | — | — | — |
| 15.11.2026 | Asuncion · Paraguay | — | — | — |
| 15.11.2026 | Carrara · Italy | — | — | — |
| 15.11.2026 | Chisinau · Moldavia | — | — | — |
| 15.11.2026 | Pembroke · Malta | — | — | — |
| 15.11.2026 | Riga · Latvia | — | — | — |
| 15.11.2026 | Saga · Japan | — | — | — |
| 15.11.2026 | San Cristobal De La Laguna (Tenerife) · Spain | — | — | — |
| 15.11.2026 | Taichung · Taiwan | — | — | — |
| 15.11.2026 | Tarbes · France | — | — | — |
| 15.11.2026 | Torremolinos (Málaga) · Spain | — | — | — |
| 20.11.2026 | Lecce · Italy | — | — | — |
| 20.11.2026 | Sakhir · Bahrain | — | — | — |
| 20.11.2026 | Samokov · Bulgaria | — | — | — |
| 21.11.2026 | Baku · Azerbaijan | — | — | — |
| 21.11.2026 | Brasilia · Brazil | — | — | — |
| 21.11.2026 | Curitiba · Brazil | — | — | — |
| 21.11.2026 | Guatemala · Guatemala | — | — | — |
| 21.11.2026 | Lecce · Italy | — | — | — |
| 21.11.2026 | Narva · Estonia | — | — | — |
| 21.11.2026 | Samokov · Bulgaria | — | — | — |
| 21.11.2026 – 22.11.2026 | Baie-Mahault · France | — | — | — |
| 21.11.2026 – 22.11.2026 | Recife · Brazil | — | — | — |
| 22.11.2026 | Baku · Azerbaijan | — | — | — |
| 22.11.2026 | Belo Horizonte · Brazil | — | — | — |
| 22.11.2026 | Curitiba · Brazil | — | — | — |
| 22.11.2026 | Guatemala · Guatemala | — | — | — |
| 22.11.2026 | Lecce · Italy | — | — | — |
| 22.11.2026 | Narva · Estonia | — | — | — |
| 22.11.2026 | Samokov · Bulgaria | — | — | — |
| 27.11.2026 | Leeuwarden · Netherlands | — | — | — |
| 28.11.2026 | Karlsruhe · Germany | — | — | Show organiser |
| 28.11.2026 | Kielce · Poland | — | — | — |
| 28.11.2026 | Lima · Peru | — | — | — |
| 28.11.2026 | Minsk · Belarus | — | — | — |
| 28.11.2026 | Modica · Italy | — | — | — |
| 28.11.2026 | San Salvador · El Salvador | — | — | — |
| 28.11.2026 | São Paulo · Brazil | — | — | — |
| 28.11.2026 | Xian City · China | — | — | — |
| 28.11.2026 | Zagreb · Croatia | — | — | — |
| 28.11.2026 – 29.11.2026 | Leeuwarden · Netherlands | — | — | — |
| 28.11.2026 – 29.11.2026 | Marikina City · Philippines | — | — | — |
| 29.11.2026 | Buenos Aires · Argentina | — | — | — |
| 29.11.2026 | Islamabad · Pakistan | — | — | — |
| 29.11.2026 | Karlsruhe · Germany | — | — | Show organiser |
| 29.11.2026 | Kielce · Poland | — | — | — |
| 29.11.2026 | Lima · Peru | — | — | — |
| 29.11.2026 | Minsk · Belarus | — | — | — |
| 29.11.2026 | Modica · Italy | — | — | — |
| 29.11.2026 | Rio de Janeiro · Brazil | — | — | — |
| 29.11.2026 | San Salvador · El Salvador | — | — | — |
| 29.11.2026 | Santarem · Portugal | — | — | — |
| 29.11.2026 | Xian City · China | — | — | — |
| 29.11.2026 | Zagreb · Croatia | — | — | — |
| 01.12.2026 | Grude · Bosnia And Herzegovina | — | — | — |
| 02.12.2026 | Grude · Bosnia And Herzegovina | — | — | — |
| 02.12.2026 | Prishtina · Kosovo | — | — | — |
| 03.12.2026 | Prishtina · Kosovo | — | — | — |
| 03.12.2026 | Santo Domingo · Dominican Republic | — | — | — |
| 04.12.2026 | Bastia Umbra · Italy | — | — | — |
| 04.12.2026 | Lagos · Nigeria | — | — | — |
| 04.12.2026 | Praha · Czech Republic | — | — | — |
| 04.12.2026 | Santo Domingo · Dominican Republic | — | — | — |
| 04.12.2026 | Skopje · Macedonia | — | — | — |
| 04.12.2026 | Suwon · Korea (Republic Of) | — | — | — |
| 05.12.2026 | Goiânia · Brazil | — | — | — |
| 05.12.2026 | Heredia · Costa Rica | — | — | — |
| 05.12.2026 | Jakarta City · Indonesia | — | — | — |
| 05.12.2026 | Lagos · Nigeria | — | — | — |
| 05.12.2026 | Praha · Czech Republic | — | — | — |
| 05.12.2026 | San Marino · San Marino | — | — | — |
| 05.12.2026 | Santo Domingo · Dominican Republic | — | — | — |
| 05.12.2026 | Sarajevo · Bosnia And Herzegovina | — | — | — |
| 05.12.2026 | Skopje · Macedonia | — | — | — |
| 05.12.2026 | Suwon · Korea (Republic Of) | — | — | — |
| 05.12.2026 – 06.12.2026 | Fortaleza · Brazil | — | — | — |
| 05.12.2026 – 06.12.2026 | Gorinchem · Netherlands | — | — | — |
| 06.12.2026 | Alicante · Spain | — | — | — |
| 06.12.2026 | Cuiabá · Brazil | — | — | — |
| 06.12.2026 | Heredia · Costa Rica | — | — | — |
| 06.12.2026 | Jakarta City · Indonesia | — | — | — |
| 06.12.2026 | Praha · Czech Republic | — | — | — |
| 06.12.2026 | Rouen · France | — | — | — |
| 06.12.2026 | Ryuoh · Japan | — | — | — |
| 06.12.2026 | San Marino · San Marino | — | — | — |
| 06.12.2026 | Santo Domingo · Dominican Republic | — | — | — |
| 06.12.2026 | Sarajevo · Bosnia And Herzegovina | — | — | — |
| 06.12.2026 | Singapore · Singapore | — | — | — |
| 06.12.2026 | Skopje · Macedonia | — | — | — |
| 06.12.2026 | Suwon · Korea (Republic Of) | — | — | — |
| 07.12.2026 | Ulcinj · Montenegro | — | — | — |
| 08.12.2026 | Ulcinj · Montenegro | — | — | — |
| 11.12.2026 | Wels · Austria | — | — | — |
| 12.12.2026 | Accra · Ghana | — | — | — |
| 12.12.2026 | Cairo · Egypt | — | — | — |
| 12.12.2026 | Dubai · United Arab Emirates | — | — | — |
| 12.12.2026 | Ho Chi Minh City · Vietnam | — | — | — |
| 12.12.2026 | Wels · Austria | — | — | — |
| 12.12.2026 – 13.12.2026 | Lublin · Poland | — | — | — |
| 12.12.2026 – 13.12.2026 | São Paulo · Brazil | — | — | — |
| 13.12.2026 | Helsinki · Finland | — | — | — |
| 13.12.2026 | Ho Chi Minh City · Vietnam | — | — | — |
| 13.12.2026 | Lahore · Pakistan | — | — | — |
| 13.12.2026 | Nantes · France | — | — | — |
| 13.12.2026 | Tokyo · Japan | — | — | — |
| 13.12.2026 | Wels · Austria | — | — | — |
| 17.12.2026 | Nitra · Slovakia | — | — | — |
| 18.12.2026 | Nitra · Slovakia | — | — | — |
| 18.12.2026 | Vilnius · Lithuania | — | — | — |
| 19.12.2026 | Bruxelles · Belgium | — | — | — |
| 19.12.2026 | Chiayi · Taiwan | — | — | — |
| 19.12.2026 | Nitra · Slovakia | — | — | — |
| 19.12.2026 | Seoul · Korea (Republic Of) | — | — | — |
| 19.12.2026 | Vilnius · Lithuania | — | — | — |
| 20.12.2026 | Bruxelles · Belgium | — | — | — |
| 20.12.2026 | Chiayi · Taiwan | — | — | — |
| 20.12.2026 | Nitra · Slovakia | — | — | — |
| 20.12.2026 | Seoul · Korea (Republic Of) | — | — | — |
| 20.12.2026 | Vilnius · Lithuania | — | — | — |
| 25.12.2026 | Kuwait City · Kuwait | — | — | — |
| 26.12.2026 | Kuwait City · Kuwait | — | — | — |
| 30.12.2026 | Wuxi · China | — | — | — |
| 31.12.2026 | Wuxi · China | — | — | — |
2027 · 1016
| Date | Name / venue | Breed judge | Entry deadline | Link |
|---|---|---|---|---|
| 01.01.2027 | Wuxi · China | — | — | — |
| 02.01.2027 | Wuxi · China | — | — | — |
| 03.01.2027 | Carrara · Italy | — | — | — |
| 04.01.2027 – 06.01.2027 | Göteborg · Sweden | — | — | — |
| 09.01.2027 | Cernobbio · Italy | — | — | — |
| 09.01.2027 | Genk · Belgium | — | — | — |
| 09.01.2027 | Kassel · Germany | — | 21.12.2026 | Show organiser |
| 10.01.2027 | Cernobbio · Italy | — | — | — |
| 10.01.2027 | Gdansk · Poland | — | — | — |
| 10.01.2027 | Kassel · Germany | — | 21.12.2026 | Show organiser |
| 10.01.2027 | Lahore · Pakistan | — | — | — |
| 10.01.2027 | Paris · France | — | — | — |
| 15.01.2027 | Bangkok · Thailand | — | — | — |
| 15.01.2027 | Celje · Slovenia | — | — | — |
| 16.01.2027 | Bangkok · Thailand | — | — | — |
| 16.01.2027 | Celje · Slovenia | — | — | — |
| 16.01.2027 | Tallinn · Estonia | — | — | — |
| 16.01.2027 | Vic (Barcelona) · Spain | — | — | — |
| 16.01.2027 – 17.01.2027 | Arruda Dos Vinhos · Portugal | — | — | — |
| 16.01.2027 – 17.01.2027 | Grodzisk Mazowiecki · Poland | — | — | — |
| 17.01.2027 | Bangkok · Thailand | — | — | — |
| 17.01.2027 | Celje · Slovenia | — | — | — |
| 17.01.2027 | Nagara · Japan | — | — | — |
| 17.01.2027 | Taichung · Taiwan | — | — | — |
| 17.01.2027 | Tallinn · Estonia | — | — | — |
| 17.01.2027 | Vic (Barcelona) · Spain | — | — | — |
| 23.01.2027 | Baku · Azerbaijan | — | — | — |
| 23.01.2027 | Brisbane · Australia | — | — | — |
| 23.01.2027 | Guatemala · Guatemala | — | — | — |
| 23.01.2027 | Marikina City · Philippines | — | — | — |
| 23.01.2027 | Perpignan · France | — | — | — |
| 23.01.2027 | Timisoara · Romania | — | — | — |
| 23.01.2027 – 24.01.2027 | Gliwice · Poland | — | — | — |
| 24.01.2027 | Baku · Azerbaijan | — | — | — |
| 24.01.2027 | Bari · Italy | — | — | — |
| 24.01.2027 | Chalons en Champagne · France | — | — | — |
| 24.01.2027 | Guatemala · Guatemala | — | — | — |
| 24.01.2027 | Lugo · Spain | — | — | — |
| 24.01.2027 | Marikina City · Philippines | — | — | — |
| 24.01.2027 | Timisoara · Romania | — | — | — |
| 29.01.2027 | Cesena · Italy | — | — | — |
| 29.01.2027 | Kaunas · Lithuania | — | — | — |
| 29.01.2027 | Nitra · Slovakia | — | — | — |
| 30.01.2027 | Cesena · Italy | — | — | — |
| 30.01.2027 | Chennai · India | — | — | — |
| 30.01.2027 | Kaunas · Lithuania | — | — | — |
| 30.01.2027 | Nitra · Slovakia | — | — | — |
| 30.01.2027 | Santiago · Chile | — | — | — |
| 30.01.2027 | Thessaloniki · Greece | — | — | — |
| 31.01.2027 | Cesena · Italy | — | — | — |
| 31.01.2027 | Chennai · India | — | — | — |
| 31.01.2027 | Kaunas · Lithuania | — | — | — |
| 31.01.2027 | Lisboa · Portugal | — | — | — |
| 31.01.2027 | Nitra · Slovakia | — | — | — |
| 31.01.2027 | Santiago · Chile | — | — | — |
| 31.01.2027 | Thessaloniki · Greece | — | — | — |
| 05.02.2027 | Skopje · Macedonia | — | — | — |
| 06.02.2027 | Budapest · Hungary | — | — | — |
| 06.02.2027 | Casale Monferrato · Italy | — | — | — |
| 06.02.2027 | Skopje · Macedonia | — | — | — |
| 07.02.2027 | Akiruno · Japan | — | — | — |
| 07.02.2027 | Bourges · France | — | — | — |
| 07.02.2027 | Budapest · Hungary | — | — | — |
| 07.02.2027 | Calatayud (Zaragoza) · Spain | — | — | — |
| 07.02.2027 | Casale Monferrato · Italy | — | — | — |
| 07.02.2027 | Hobart · Australia | — | — | — |
| 07.02.2027 | Skopje · Macedonia | — | — | — |
| 09.02.2027 | Tirana · Albania | — | — | — |
| 11.02.2027 | Melbourne · Australia | — | — | — |
| 12.02.2027 | (REPUBLIC OF) Chisinau · Moldavia | — | — | — |
| 12.02.2027 | Bologna · Italy | — | — | — |
| 12.02.2027 – 13.02.2027 | Holon · Israel | — | — | — |
| 13.02.2027 | Bologna · Italy | — | — | — |
| 13.02.2027 | Chisinau · Moldavia | — | — | — |
| 13.02.2027 | Fredericia · Denmark | — | — | — |
| 13.02.2027 – 14.02.2027 | Bydgoszcz · Poland | — | — | — |
| 14.02.2027 | Bologna · Italy | — | — | — |
| 14.02.2027 | Chisinau · Moldavia | — | — | — |
| 14.02.2027 | Fredericia · Denmark | — | — | — |
| 14.02.2027 | Novi Grad · Bosnia And Herzegovina | — | — | — |
| 14.02.2027 | Punta del Este · Uruguay | — | — | — |
| 20.02.2027 | Boquete · Panama | — | — | — |
| 20.02.2027 | Brno · Czech Republic | — | — | — |
| 20.02.2027 | Fortaleza · Brazil | — | — | — |
| 20.02.2027 | General Santos City · Philippines | — | — | — |
| 20.02.2027 | Verona · Italy | — | — | — |
| 20.02.2027 – 21.02.2027 | Charleroi · Belgium | — | — | — |
| 20.02.2027 – 21.02.2027 | Reykjavík · Iceland | — | — | — |
| 21.02.2027 | Boquete · Panama | — | — | — |
| 21.02.2027 | Brno · Czech Republic | — | — | — |
| 21.02.2027 | Fortaleza · Brazil | — | — | — |
| 21.02.2027 | General Santos City · Philippines | — | — | — |
| 21.02.2027 | Valladolid · Spain | — | — | — |
| 21.02.2027 | Verona · Italy | — | — | — |
| 26.02.2027 | Recife · Brazil | — | — | — |
| 27.02.2027 | Brisbane · Australia | — | — | — |
| 27.02.2027 | Cagliari · Italy | — | — | — |
| 27.02.2027 | Groningen · Netherlands | — | — | — |
| 27.02.2027 | La Habana · Cuba | — | — | — |
| 27.02.2027 | Minsk · Belarus | — | — | — |
| 27.02.2027 | Sarajevo · Bosnia And Herzegovina | — | — | — |
| 28.02.2027 | Cagliari · Italy | — | — | — |
| 28.02.2027 | Gondomar · Portugal | — | — | — |
| 28.02.2027 | Groningen · Netherlands | — | — | — |
| 28.02.2027 | La Habana · Cuba | — | — | — |
| 28.02.2027 | Minsk · Belarus | — | — | — |
| 28.02.2027 | Recife · Brazil | — | — | — |
| 28.02.2027 | Sarajevo · Bosnia And Herzegovina | — | — | — |
| 28.02.2027 | Sevilla · Spain | — | — | — |
| 05.03.2027 | Békéscsaba · Hungary | — | — | — |
| 05.03.2027 | Huntly · New Zealand | — | — | — |
| 05.03.2027 | Recife · Brazil | — | — | — |
| 05.03.2027 | Vilnius · Lithuania | — | — | — |
| 06.03.2027 | Békéscsaba · Hungary | — | — | — |
| 06.03.2027 | Campobasso · Italy | — | — | — |
| 06.03.2027 | Guatemala · Guatemala | — | — | — |
| 06.03.2027 | Oberwart · Austria | — | — | — |
| 06.03.2027 | Recife · Brazil | — | — | — |
| 06.03.2027 | Vilnius · Lithuania | — | — | — |
| 07.03.2027 | Beograd · Serbia | — | — | — |
| 07.03.2027 | Buenos Aires · Argentina | — | — | — |
| 07.03.2027 | Békéscsaba · Hungary | — | — | — |
| 07.03.2027 | Guatemala · Guatemala | — | — | — |
| 07.03.2027 | Hamamatsu · Japan | — | — | — |
| 07.03.2027 | Oberwart · Austria | — | — | — |
| 07.03.2027 | Périgueux · France | — | — | — |
| 07.03.2027 | Recife · Brazil | — | — | — |
| 07.03.2027 | Vilnius · Lithuania | — | — | — |
| 12.03.2027 | Bangkok · Thailand | — | — | — |
| 12.03.2027 | Santo Domingo · Dominican Republic | — | — | — |
| 13.03.2027 | Baku · Azerbaijan | — | — | — |
| 13.03.2027 | Bangkok · Thailand | — | — | — |
| 13.03.2027 | Guatemala · Guatemala | — | — | — |
| 13.03.2027 | Jiaxing City · China | — | — | — |
| 13.03.2027 | Offenburg · Germany | — | — | — |
| 13.03.2027 | Pécs · Hungary | — | — | — |
| 13.03.2027 | Riga · Latvia | — | — | — |
| 13.03.2027 | Santo Domingo · Dominican Republic | — | — | — |
| 13.03.2027 | Seoul · Korea (Republic Of) | — | — | — |
| 13.03.2027 – 14.03.2027 | Dublin · Ireland | — | — | — |
| 14.03.2027 | Baku · Azerbaijan | — | — | — |
| 14.03.2027 | Bangkok · Thailand | — | — | — |
| 14.03.2027 | Ferrara · Italy | — | — | — |
| 14.03.2027 | Guatemala · Guatemala | — | — | — |
| 14.03.2027 | Jiaxing City · China | — | — | — |
| 14.03.2027 | Niš · Serbia | — | — | — |
| 14.03.2027 | Offenburg · Germany | — | — | — |
| 14.03.2027 | Pécs · Hungary | — | — | — |
| 14.03.2027 | Riga · Latvia | — | — | — |
| 14.03.2027 | Santo Domingo · Dominican Republic | — | — | — |
| 14.03.2027 | Seoul · Korea (Republic Of) | — | — | — |
| 14.03.2027 – 15.03.2027 | Taoyuan · Taiwan | — | — | — |
| 14.03.2027 – 15.03.2027 | Weelde · Belgium | — | — | — |
| 18.03.2027 | Suzhou · China | — | — | — |
| 19.03.2027 | Bistrita · Romania | — | — | — |
| 19.03.2027 | Bogota · Colombia | — | — | — |
| 19.03.2027 | Shakir · Bahrain | — | — | — |
| 19.03.2027 | Suzhou · China | — | — | — |
| 19.03.2027 – 29.03.2027 | Sydney · Australia | — | — | — |
| 20.03.2027 | Almaty · Kazakhstan | — | — | — |
| 20.03.2027 | Banja Luka · Bosnia And Herzegovina | — | — | — |
| 20.03.2027 | Bistrita · Romania | — | — | — |
| 20.03.2027 | Bogota · Colombia | — | — | — |
| 20.03.2027 | Livorno · Italy | — | — | — |
| 20.03.2027 | Narva · Estonia | — | — | — |
| 20.03.2027 | San Marino · San Marino | — | — | — |
| 20.03.2027 | Suzhou · China | — | — | — |
| 20.03.2027 | Talavera De La Reina (Toledo) · Spain | — | — | — |
| 20.03.2027 | Šempeter pri Gorici · Slovenia | — | — | — |
| 20.03.2027 – 21.03.2027 | Hazerswoude-Dorp · Netherlands | — | — | — |
| 20.03.2027 – 21.03.2027 | Marikina City · Philippines | — | — | — |
| 21.03.2027 | Almaty · Kazakhstan | — | — | — |
| 21.03.2027 | Banja Luka · Bosnia And Herzegovina | — | — | — |
| 21.03.2027 | Bistrita · Romania | — | — | — |
| 21.03.2027 | Bogota · Colombia | — | — | — |
| 21.03.2027 | Cordoba · Argentina | — | — | — |
| 21.03.2027 | Hitatchinaka · Japan | — | — | — |
| 21.03.2027 | Montluçon · France | — | — | — |
| 21.03.2027 | Narva · Estonia | — | — | — |
| 21.03.2027 | San Marino · San Marino | — | — | — |
| 21.03.2027 | Suzhou · China | — | — | — |
| 21.03.2027 | Talavera De La Reina (Toledo) · Spain | — | — | — |
| 21.03.2027 | Šempeter pri Gorici · Slovenia | — | — | — |
| 22.03.2027 | Bogota · Colombia | — | — | — |
| 27.03.2027 | Bogatic · Serbia | — | — | — |
| 27.03.2027 | Cairo · Egypt | — | — | — |
| 27.03.2027 | Luxembourg · Luxembourg | — | — | — |
| 27.03.2027 – 28.03.2027 | Dublin · Ireland | — | — | — |
| 28.03.2027 | Angers · France | — | — | — |
| 28.03.2027 | Luxembourg · Luxembourg | — | — | — |
| 28.03.2027 | Vršac · Serbia | — | — | — |
| 29.03.2027 | Durres · Albania | — | — | — |
| 30.03.2027 | Neum · Bosnia And Herzegovina | — | — | — |
| 31.03.2027 | Neum · Bosnia And Herzegovina | — | — | — |
| 02.04.2027 | Ayia Napa · Cyprus | — | — | — |
| 02.04.2027 | Bangkok · Thailand | — | — | — |
| 02.04.2027 | Chisinau · Moldavia | — | — | — |
| 02.04.2027 | Prilep · Macedonia | — | — | — |
| 02.04.2027 | Vrbljene · Slovenia | — | — | — |
| 03.04.2027 | Ayia Napa · Cyprus | — | — | — |
| 03.04.2027 | Bangkok · Thailand | — | — | — |
| 03.04.2027 | Bratislava · Slovakia | — | — | — |
| 03.04.2027 | Chisinau · Moldavia | — | — | — |
| 03.04.2027 | Jagodina · Serbia | — | — | — |
| 03.04.2027 | Prilep · Macedonia | — | — | — |
| 03.04.2027 – 04.04.2027 | Antwerpen · Belgium | — | — | — |
| 03.04.2027 – 04.04.2027 | Tokyo · Japan | — | — | — |
| 04.04.2027 | Ayia Napa · Cyprus | — | — | — |
| 04.04.2027 | Bangkok · Thailand | — | — | — |
| 04.04.2027 | Beja · Portugal | — | — | — |
| 04.04.2027 | Bijeljina · Bosnia And Herzegovina | — | — | — |
| 04.04.2027 | Bratislava · Slovakia | — | — | — |
| 04.04.2027 | Chisinau · Moldavia | — | — | — |
| 04.04.2027 | Gijon · Spain | — | — | — |
| 04.04.2027 | Limoges · France | — | — | — |
| 04.04.2027 | Prilep · Macedonia | — | — | — |
| 04.04.2027 | Vrbljene · Slovenia | — | — | — |
| 04.04.2027 | Zajecar · Serbia | — | — | — |
| 05.04.2027 | Kotor · Montenegro | — | — | — |
| 06.04.2027 | Kotor · Montenegro | — | — | — |
| 09.04.2027 | Davao City · Philippines | — | — | — |
| 10.04.2027 | Davao City · Philippines | — | — | — |
| 10.04.2027 | Kraków · Poland | — | — | — |
| 10.04.2027 | Montichiari · Italy | — | — | — |
| 10.04.2027 | Srbobran · Serbia | — | — | — |
| 10.04.2027 | Tangerang · Indonesia | — | — | — |
| 10.04.2027 | Weifang City · China | — | — | — |
| 10.04.2027 – 11.04.2027 | Ceske Budejovice · Czech Republic | — | — | — |
| 10.04.2027 – 11.04.2027 | Den Bosch · Netherlands | — | — | — |
| 10.04.2027 – 11.04.2027 | Kristiansand · Norway | — | — | — |
| 10.04.2027 – 11.04.2027 | Lyon · France | — | — | — |
| 11.04.2027 | Davao City · Philippines | — | — | — |
| 11.04.2027 | Kragujevac · Serbia | — | — | — |
| 11.04.2027 | Kraków · Poland | — | — | — |
| 11.04.2027 | Montichiari · Italy | — | — | — |
| 11.04.2027 | Shymkent · Kazakhstan | — | — | — |
| 11.04.2027 | Taichung · Taiwan | — | — | — |
| 11.04.2027 | Tangerang · Indonesia | — | — | — |
| 11.04.2027 | Weifang City · China | — | — | — |
| 12.04.2027 | Yerevan · Armenia | — | — | — |
| 13.04.2027 | Yerevan · Armenia | — | — | — |
| 15.04.2027 | Qingdao · China | — | — | — |
| 16.04.2027 | Gradacac · Bosnia And Herzegovina | — | — | — |
| 16.04.2027 | Qingdao · China | — | — | — |
| 16.04.2027 | Stara Zagora · Bulgaria | — | — | — |
| 16.04.2027 | Tbilisi · Georgia | — | — | — |
| 16.04.2027 | Ónod · Hungary | — | — | — |
| 16.04.2027 – 18.04.2027 | Cape) · South Africa | — | — | — |
| 17.04.2027 | Bucov (Prahova County) · Romania | — | — | — |
| 17.04.2027 | Gradacac · Bosnia And Herzegovina | — | — | — |
| 17.04.2027 | Kyiv · Ukraine | — | — | — |
| 17.04.2027 | Maribor · Slovenia | — | — | — |
| 17.04.2027 | Qingdao · China | — | — | — |
| 17.04.2027 | Seoul · Korea (Republic Of) | — | — | — |
| 17.04.2027 | Stara Zagora · Bulgaria | — | — | — |
| 17.04.2027 | Tallinn · Estonia | — | — | — |
| 17.04.2027 | Tashkent · Uzbekistan | — | — | — |
| 17.04.2027 | Tbilisi · Georgia | — | — | — |
| 17.04.2027 | Ónod · Hungary | — | — | — |
| 17.04.2027 – 18.04.2027 | Legnica · Poland | — | — | — |
| 17.04.2027 – 18.04.2027 | Mustasaari · Finland | — | — | — |
| 18.04.2027 | Bucov (Prahova County) · Romania | — | — | — |
| 18.04.2027 | Firenze · Italy | — | — | — |
| 18.04.2027 | Kyiv · Ukraine | — | — | — |
| 18.04.2027 | Loznica · Serbia | — | — | — |
| 18.04.2027 | Maribor · Slovenia | — | — | — |
| 18.04.2027 | Ponte de Lima (Alto Minho) · Portugal | — | — | — |
| 18.04.2027 | Qingdao · China | — | — | — |
| 18.04.2027 | Seoul · Korea (Republic Of) | — | — | — |
| 18.04.2027 | Stara Zagora · Bulgaria | — | — | — |
| 18.04.2027 | Tallinn · Estonia | — | — | — |
| 18.04.2027 | Tashkent · Uzbekistan | — | — | — |
| 18.04.2027 | Tbilisi · Georgia | — | — | — |
| 18.04.2027 | Valencia · Spain | — | — | — |
| 18.04.2027 | Yoshinogawa · Japan | — | — | — |
| 18.04.2027 | Ónod · Hungary | — | — | — |
| 23.04.2027 | Bishkek · Kirghizistan | — | — | — |
| 23.04.2027 | Casablanca · Morocco | — | — | — |
| 24.04.2027 | Bishkek · Kirghizistan | — | — | — |
| 24.04.2027 | Casablanca · Morocco | — | — | — |
| 24.04.2027 | Chios · Greece | — | — | — |
| 24.04.2027 | Lingen · Germany | — | — | — |
| 24.04.2027 | Petrosino · Italy | — | — | — |
| 24.04.2027 | Satu Mare · Romania | — | — | — |
| 24.04.2027 | Smederevska Palanka · Serbia | — | — | — |
| 24.04.2027 – 25.04.2027 | Lahti · Finland | — | — | — |
| 24.04.2027 – 25.04.2027 | Opole · Poland | — | — | — |
| 24.04.2027 – 26.04.2027 | Johannesburg · South Africa | — | — | — |
| 25.04.2027 | Bishkek · Kirghizistan | — | — | — |
| 25.04.2027 | Casablanca · Morocco | — | — | — |
| 25.04.2027 | Chios · Greece | — | — | — |
| 25.04.2027 | Irún (Guipuzcoa) · Spain | — | — | — |
| 25.04.2027 | Lingen · Germany | — | — | — |
| 25.04.2027 | Natalinci · Serbia | — | — | — |
| 25.04.2027 | Ravenna · Italy | — | — | — |
| 25.04.2027 | Satu Mare · Romania | — | — | — |
| 27.04.2027 | Dubrovnik · Croatia | — | — | — |
| 28.04.2027 | Dubrovnik · Croatia | — | — | — |
| 30.04.2027 | Skopje · Macedonia | — | — | — |
| 30.04.2027 | Zadar · Croatia | — | — | — |
| 01.05.2027 | Arad · Israel | — | — | — |
| 01.05.2027 | Astana · Kazakhstan | — | — | — |
| 01.05.2027 | Gent · Belgium | — | — | — |
| 01.05.2027 | Olbia · Italy | — | — | — |
| 01.05.2027 | Valence · France | — | — | — |
| 01.05.2027 | Vranje · Serbia | — | — | — |
| 01.05.2027 | Zadar · Croatia | — | — | — |
| 01.05.2027 – 02.05.2027 | Lódz · Poland | — | — | — |
| 01.05.2027 – 02.05.2027 | São Paulo · Brazil | — | — | — |
| 02.05.2027 | Astana · Kazakhstan | — | — | — |
| 02.05.2027 | Clonmel · Ireland | — | — | — |
| 02.05.2027 | Ercolano · Italy | — | — | — |
| 02.05.2027 | Gent · Belgium | — | — | — |
| 02.05.2027 | Gevgelija · Macedonia | — | — | — |
| 02.05.2027 | Melbourne · Australia | — | — | — |
| 02.05.2027 | Rosario · Argentina | — | — | — |
| 02.05.2027 | Stara Pazova · Serbia | — | — | — |
| 02.05.2027 | Tampere · Finland | — | — | — |
| 02.05.2027 | Zadar · Croatia | — | — | — |
| 03.05.2027 | Gevgelija · Macedonia | — | — | — |
| 03.05.2027 | Zadar · Croatia | — | — | — |
| 05.05.2027 | Medjugorje · Bosnia And Herzegovina | — | — | — |
| 06.05.2027 | Medjugorje · Bosnia And Herzegovina | — | — | — |
| 07.05.2027 | Shkoder · Albania | — | — | — |
| 07.05.2027 – 09.05.2027 | Monaco · Monaco | — | — | — |
| 08.05.2027 | Anwanden · Germany | — | — | — |
| 08.05.2027 | Bar · Montenegro | — | — | — |
| 08.05.2027 | Cluj-Napoca · Romania | — | — | — |
| 08.05.2027 | Cootamundra · Australia | — | — | — |
| 08.05.2027 | Daegu · Korea (Republic Of) | — | — | — |
| 08.05.2027 | Elvas · Portugal | — | — | — |
| 08.05.2027 | Herend · Hungary | — | — | — |
| 08.05.2027 | Jilin City · China | — | — | — |
| 08.05.2027 | Rende · Italy | — | — | — |
| 08.05.2027 | Roskilde · Denmark | — | — | — |
| 08.05.2027 | San Marino · San Marino | — | — | — |
| 08.05.2027 | Zielona Góra · Poland | — | — | — |
| 08.05.2027 – 09.05.2027 | Bergen · Norway | — | — | — |
| 08.05.2027 – 09.05.2027 | Helsinki · Finland | — | — | — |
| 09.05.2027 | Anwanden · Germany | — | — | — |
| 09.05.2027 | Badajoz · Spain | — | — | — |
